Lyman Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.83"
|
Wind
14.8
mph (W)
|
|
Dew Point
1°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 7°F | 7°F | 6°F | 6°F | 4°F | 3°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 0°F | 3°F | 4°F | 6°F | 10°F | 14°F | 16°F | 18°F | 19°F | 19°F | 17°F | 13°F | 12°F | 13°F | 13°F | 14°F | 16°F | 16°F | 17°F | 19°F | 21°F | 22°F | 24°F | 25°F | 27°F | 28°F | 29°F | 29°F | 31°F | 32°F | 32°F |
| Feels Like | -6°F | -6°F | -6°F | -7°F | -8°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -11°F | -11°F | -11°F | -11°F | -10°F | -8°F | -4°F | 4°F | 6°F | 0°F | 3°F | 6°F | 8°F | 9°F | 9°F | 8°F | 5°F | 4°F | 5°F | 4°F | 5°F | 7°F | 7°F | 8°F | 11°F | 13°F | 14°F | 15°F | 17°F | 19°F | 20°F | 21°F | 23°F | 25°F | 26°F | 27°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 81% | 6% | 6% | 6% | 5% | 7% | 17% | 100% | 100% | 95% | 95% | 78% | 66% | 0% | 1% | 2% | 3% | 4% | 20% | 99% | 100% | 93% | 95% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 100% | 80% | 80% | 68% | 40% | 23% |
| Humidity | 75% | 75% | 75% | 75% | 77% | 79% | 80% | 81% | 82% | 83% | 86% | 88% | 90% | 92% | 93% | 93% | 94% | 94% | 89% | 89% | 82% | 74% | 70% | 69% | 69% | 70% | 78% | 84% | 94% | 96% | 96% | 95% | 95% | 95% | 96% | 95% | 93% | 91% | 91% | 90% | 95% | 96% | 96% | 95% | 93% | 90% | 87% | 85% |
| Dew Point | 1°F | 1°F | 1°F | 0°F | -1°F | -5°F | -5°F | -5°F | -5°F | -4°F | -4°F | -3°F | -3°F | -4°F | -4°F | -4°F | -4°F | -4°F | -2°F | -1°F | 0°F | 2°F | 4°F | 7°F | 9°F | 10°F | 13°F | 12°F | 10°F | 10°F | 11°F | 11°F | 12°F | 14°F | 14°F | 15°F | 17°F | 18°F | 19°F | 21°F | 23°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F |
| Pressure | 29.83" | 29.83" | 29.85" | 29.88" | 29.97" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 14.8 mph | 14.4 mph | 14.2 mph | 13.4 mph | 12.9 mph | 12.4 mph | 11.6 mph | 11.1 mph | 10 mph | 8.6 mph | 8.1 mph | 7.5 mph | 6.8 mph | 6.4 mph | 6.4 mph | 6 mph | 5 mph | 3.7 mph | 3.2 mph | 2.6 mph | 2.9 mph | 5.7 mph | 7.4 mph | 7.9 mph | 8 mph | 8.2 mph | 7.6 mph | 6.3 mph | 4.7 mph | 4.6 mph | 5.2 mph | 5.7 mph | 6.1 mph | 6.2 mph | 5.8 mph | 6 mph | 5.8 mph | 5.5 mph | 6.2 mph | 7.1 mph | 6.5 mph | 6.6 mph | 7.9 mph | 9.4 mph | 6.4 mph | 5.3 mph | 6 mph | 5.6 mph |
| Wind Direction |
![]() 279° W | ![]() 280° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 275° W | ![]() 271° W | ![]() 267° W | ![]() 259° W | ![]() 259° W | ![]() 254° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 220° SW | ![]() 235° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 191° S | ![]() 188° S | ![]() 176° S | ![]() 166° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 174° S | ![]() 174° S | ![]() 172° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 158° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 167° SSE | ![]() 159° SSE | ![]() 155° SSE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Snow |
22 °F
|
2 °F
|
100% |
74% |
|
Sunday
Dec 21 |
Clouds |
19 °F
|
0 °F
|
0% |
69% |
|
Monday
Dec 22 |
Snow |
32 °F
|
17 °F
|
100% |
85% |
|
Tuesday
Dec 23 |
Clouds |
31 °F
|
12 °F
|
0% |
80% |
|
Wednesday
Dec 24 |
Snow |
32 °F
|
15 °F
|
54% |
75% |
|
Thursday
Dec 25 |
Snow |
33 °F
|
25 °F
|
50% |
94% |
|
Friday
Dec 26 |
Snow |
26 °F
|
10 °F
|
86% |
78% |
|
Saturday
Dec 27 |
Snow |
27 °F
|
15 °F
|
100% |
87% |
|
Sunday
Dec 28 |
Clouds |
34 °F
|
21 °F
|
0% |
87% |
|
Monday
Dec 29 |
Clouds |
34 °F
|
30 °F
|
0% |
96% |
|
Tuesday
Dec 30 |
Clouds |
32 °F
|
22 °F
|
0% |
84% |
|
Wednesday
Dec 31 |
Clouds |
32 °F
|
21 °F
|
0% |
82% |
|
Thursday
Jan 1 |
Clouds |
34 °F
|
22 °F
|
0% |
89% |
|
Friday
Jan 2 |
Clouds |
35 °F
|
32 °F
|
3% |
99% |
|
Saturday
Jan 3 |
Clouds |
35 °F
|
32 °F
|
0% |
97% |
|
Sunday
Jan 4 |
Rain |
42 °F
|
36 °F
|
24% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lyman Lake News Lyman Lake Photos Lyman Lake Videos |

Login





















